Resources and Technical Library
Technical Resources Library
Over 500 technical documents, templates, research papers, regulatory guides, and tools — available exclusively to OPCIA members.
Featured Resources
| Resource | Type | Last Updated | Access |
|---|---|---|---|
| Pipeline Coating TCO Calculator v3.2 | Excel Spreadsheet | May 2026 | Member Only |
| Polyurea Application Specification Template | Word Document | April 2026 | Member Only |
| 2026 Regulatory Compliance Checklist — 49 CFR Part 195 | March 2026 | Member Only | |
| Coating Failure Investigation Report Template | Word Document | February 2026 | Member Only |
| DFT Measurement Procedure (SSPC-PA 2 Compliant) | January 2026 | Member Only | |
| Pipeline Coating Comparison Database | Interactive Tool | June 2026 | Member Only |
| AMPP CIP Level 1 Study Guide | November 2025 | Member Only | |
| Environmental Compliance Template — Sensitive Area Applications | Word Document | October 2025 | Member Only |
| Technology Horizon Report 2025 | PDF Report | December 2025 | Member Only |
| Quarterly Corrosion Science Bulletin (Archive) | PDF Series | Ongoing | Member Only |
Free Public Resources
Non-members can access the following resources at no charge:
- Pipeline Corrosion Prevention: A Complete Industry Guide
- The Science Behind Polyurea Pipeline Coatings
- Surface Preparation Best Practices Guide
- Career Guide: Becoming a Certified Pipeline Coating Inspector
Ask the Expert
Members can submit technical questions to our Technical Advisory Panel through the Ask the Expert portal. Members receive priority responses from credentialed corrosion engineers within 48 business hours. Our panel has answered over 3,200 member questions since the program launched in 2018.
Not a member yet? Join OPCIA today to unlock access to the full resources library and all member benefits.
